Solar Pro Series
Wall Mounted Integrated Solar Inverter Technical Specification
Built-in MPPT Solar Controller
Model | Solar Pro 3200-24 | Solar Pro 5500-48 |
---|---|---|
Rated Power | 3200VA/3200W | 5500VA/5500W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
ACVoltage Regulation(Batt. Mode) | 230VAC ± 5% | |
Surge Power | 6000VA | 11000VA |
Efficiency (Peak) | up to 93.5% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 63 VDC |
SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Open Circuit Voltage | 500 VDC | 500 VDC |
Maximum PV Array Power | 5500 W | 5500 W |
MPPT Range @ Operating Voltage | 120-450 VDC | 120-450 VDC |
Maximum Solar Charge Current | 100A | 100A |
Maximum AC Charge Current | 80 A | 80 A |
Maximum Charge Current | 100A | 100A |
PHYSICAL | ||
Dimension, DxWxH (mm) | 100 x 300 x 440 | |
Net Weight (kgs) | 9 | 10 |
Communication Interface | USB/RS232 | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 60°C | |
SPECIAL FUNCTION | ||
Supports lithium battery BMS communication |
There are no reviews yet.