Hybrid Inverters, Inverters
SRNE 3.3KW/48V/60A MPPT Solar Hybrid Inverter _H4830S60-145
HF Series is new hybrid solar charge inverter, which integrates PV charge &Grid(Generator) charge with AC sine wave output.
Adopting DPS control algorithm, getting higher response speed, higher reliability and higher industrial standard.
Rated Power: 3000Watts
Peak Power: 6000VA
Loaded motor capability: 2HP
Max Solar: 3200Watts
Max Solar Current: 60A
PV input Max
1. It adopts full-digital double closed loop control, combined with advanced SPWM technology to output pure sine wave.
2. Two output modes: mains electricity bypass and inverter output; uninterrupted power supply.
3. Four charging modes: PV Only, Mains Electricity Priority, PV Priority and PV&Mains Electricity hybrid charging.
4. Advanced MPPT technology with 99.9% efficiency.
5. User-defined charging parameters setting(voltage, current and mode), and suitable for various types of energy storage batteries.
6. Rocker switch for AC output control.
7. Power saving mode, reduce no-load loss.
8. Intelligent variable-speed fan to efficiently dissipate heat and extend system lifespan.
9. Lithium battery activation function, allow lead-acid battery and lithium battery access.
10. All-round protection for solar panels includes overload and short circuit protection, under-voltage and over-voltage protection and reverse polarity protection.
11. Support variety of user-friendly communication modules, such as RS485(GPRS, WiFi, Bluetooth), CAN and USB etc., and feasible to connect with computer and mobile phone to realize remote control.
: 145V
Max AC Charging: 60A
₦535,000.00
Compare Support1. It adopts full-digital dual closed loop control, combined with advanced SPWM technology to output pure sine wave.
2. Two output modes: mains electricity bypass and inverter output; uninterrupted power supply.
3. Four charging modes: PV Only, Mains Electricity Priority, PV Priority, and PV&Mains Electricity hybrid charging.
4. Advanced MPPT technology with 99.9% efficiency.
5. User-defined charging parameters setting(voltage, current, and mode), and suitable for various types of energy storage batteries.
6. Rocker switch for AC output control.
7. Power saving mode, reduce no-load loss.
8. Intelligent variable-speed fan to efficiently dissipate heat and extend system lifespan.
9. Lithium battery activation function allows lead-acid and lithium battery access.
10. All-round protection for solar panels includes overload and short circuit protection, under-voltage and over-voltage protection, and reverse polarity protection.
11. Support a variety of user-friendly communication modules, such as RS485(GPRS, WiFi, Bluetooth), CAN and USB, etc., and connect with computer and mobile phone to realize remote control.
Models | HF4830S60 | HF4840S60 | HF4850S80 | ||
AC mode | |||||
Rated input voltage | 220/230Vac | ||||
Input voltage range | (170Vac~280Vac) ±2%/(90Vac-280Vac)±2% | ||||
Frequency | 50Hz/ 60Hz (Auto detection) | ||||
Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); | ||||
Overload/short circuit protection | Circuit breaker | ||||
Efficiency | >95% | ||||
Conversion time (bypass and inverter) | 10ms (typical) | ||||
AC reverse protection | Available | ||||
Maximum bypass overload current | 40A | ||||
Inverter mode | |||||
Output voltage waveform | Pure sine wave | ||||
Rated output power (VA) | 3300 | 4000 | 5000 | ||
Rated output power (W) | 3300 | 4000 | 5000 | ||
Power factor | 1 | ||||
Rated output voltage (Vac) | 230Vac | ||||
Output voltage error | ±5% | ||||
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | ||||
Efficiency | >90% | ||||
Overload protection |
(102% < load<125%) ±10%: report error and
turn off the output after 5 minutes; (125% < load < 150%) ± 10%: report error and turn off the output after 10 seconds; Load >150% ±10%: report error and turn off the output after 5 seconds; |
||||
Peak power | 6000VA | 8000VA | 10000VA | ||
Loaded motor capability | 2HP | 3HP | 4HP | ||
Output short circuit protection | Circuit breaker | ||||
Bypass breaker specifications | 40A | ||||
Rated battery input voltage | 48V (Minimum starting voltage 44V) | ||||
Battery voltage range | (Undervoltage alarm/shutdown voltage/overvoltage alarm /overvoltage recovery settable on LCD screen) | ||||
Power saving mode
AC charging |
Load ≤25W | ||||
Battery type | Lead acid or lithium battery | ||||
Maximum charge current | 60A | ||||
Charge current error | ± 5Adc | ||||
Charge voltage range | 40 –58Vdc | ||||
Short circuit protection | Circuit breaker and blown fuse | ||||
Circuit breaker specifications | 40A | ||||
Overcharge protection | Alarm and turn off charging after 1 minute | ||||
PV charging | |||||
Maximum PV open circuit voltage | 145Vdc | ||||
PV operating voltage range | 60-145Vdc | ||||
MPPT voltage range | 60-115Vdc | ||||
Battery voltage range | 40-60Vdc | ||||
Maximum output power | 3400W | 4200W | |||
PV charging current range (can be set) | 0-60A | 0-80A | |||
Charging short circuit protection | Blown fuse | ||||
Wiring protection
Certified specifications |
Reverse polarity protection | ||||
Certification | CE(IEC/EN62109-1,-2)、ROHS2.0 | ||||
EMC certification level | EN61000 | ||||
Operating temperature range | -15°C to 55°C | ||||
Storage temperature range | -25°C ~ 60°C | ||||
Humidity range | 5% to 95% (Conformal coating protection) | ||||
Noise | ≤60dB | ||||
Heat dissipation | Forced air cooling, variable speed of fan | ||||
Communication interface | USB/RS485(Bluetooth/WiFi/GPRS)/Dry node control | ||||
Size (L*W*D) | 430mm*338mm*126mm | ||||
Weight (kg) | 10 |
There are no reviews yet.