| Twintech 380W Mono Solar Panel Data | |
| Pmax: | 380watts |
| Vmp: | 36.0v |
| Imp: | Â 10.55A |
| Isc: | Â 12A |
| Dimension: (mm) | 1956 x 992 x 40 |
| Weight: | 21.1kg |
Based on 0 reviews
Be the first to review “380 watts Twintech Mono Solar Panel”
Support
| Twintech 380W Mono Solar Panel Data | |
| Pmax: | 380watts |
| Vmp: | 36.0v |
| Imp: | Â 10.55A |
| Isc: | Â 12A |
| Dimension: (mm) | 1956 x 992 x 40 |
| Weight: | 21.1kg |
Support
There are no reviews yet.