Data Sheet
| Model | IVEM5048 | |||||||||
| Rated power | 5KVA/5000W | |||||||||
| Input | ||||||||||
| Voltage | 230V | |||||||||
| Selectable Voltage Range | 170-280 VAC ( ) 90-280 VAC ( Appliances ) | |||||||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||||
| Battery Voltage | 48VDC | |||||||||
| Output | ||||||||||
| AC Voltage Regulation | 230VAC ± 5% | |||||||||
| Efficiency(Peak) | >95% ( Rated R load, battery full charged ) | |||||||||
| Transfer time | 10ms typical (UPS); 20ms typical (Appliances) | |||||||||
| Waveform | Pure sine wave | |||||||||
| SOLAR CHARGER&AC CHARGER | ||||||||||
| Maximum Solar Charge Current | 100A | |||||||||
| Maximum AC Charge Current | 100A | |||||||||
| Maximum Charge Current | 100A | |||||||||
| Rated Power | 6000W | |||||||||
| Max. PV Circuit Voltage | 500Vdc max | |||||||||
| PV MPPT Volt Range | 120~500Vdc | |||||||||
| Min. Battery Volt for PV Charge | 48Vdc | |||||||||
| OPERATING ENVIRONMENT | ||||||||||
| Storage Temperature | 0°C – 55°C | |||||||||
| Humidity | -15°C – 60°C | |||||||||
| PHYSICAL | ||||||||||
| Dimension | 415 x 320 x 129 | |||||||||
| Net Weight | 13.2KG | |||||||||






There are no reviews yet.