| AURORA 11kW / 48V HIGH-FREQUENCY HYBRID SOLAR INVERTER | |||
| Model: YF-FS-HP-11048-D | 11kW | 48V DC | Single Phase | |||
| Section | Parameter | Value | Unit / Notes |
| General | Model number | YF-FS-HP-11048-D | Aurora D version |
| General | Inverter topology | High-frequency hybrid solar inverter | On-grid / off-grid operation |
| General | AC input formation | L + N + PE | Single phase |
| AC input | Rated input voltage | 220 / 230 / 240 | V AC |
| AC input | Input-voltage range – normal mode | 90-280 +/-3 | V AC |
| AC input | Input-voltage range – UPS mode | 185-264 +/-3 | V AC |
| AC input | Input frequency | 50 / 60 | Hz; adaptive |
| AC output | Rated output power | 11000 | W |
| AC output | Rated apparent power | 11000 | VA |
| AC output | Output power factor | 1 | |
| AC output | Output voltage | 220 / 230 / 240 | V AC |
| AC output | Output frequency | 50 / 60 | Hz |
| AC output | Output waveform | Pure sine wave | |
| AC output | Peak power | 22000 | VA |
| AC output | Grid-voltage range | 195-253 | V AC |
| AC output | Rated output current | 47.8 | A |
| Battery | Nominal battery voltage | 48 | V DC |
| Battery | Low-voltage load cut-off | 44 | V DC |
| Battery | Load-return voltage | 52 | V DC |
| Battery | Constant-charging voltage | 56.4 | V DC |
| Battery | Float-charging voltage | 54 | V DC |
| Battery | Lithium battery activation | Built in | Automatic activation/restart |
| PV input | Solar charging method | MPPT | |
| PV input | Maximum PV input power | 11000 | W; 2 x 5,500W |
| PV input | PV operating-voltage range | 90-500 | V DC |
| PV input | Maximum PV open-circuit voltage | 500 | V DC |
| PV input | Maximum PV input current | 18 / 18 | A; dual PV inputs |
| PV input | Maximum MPPT efficiency | 98 | % |
| Charging | Maximum PV charging current | 150 | A |
| Charging | Maximum AC charging current | 150 | A |
| Charging | Maximum combined charging current | 150 | A |
| Features | Parallel operation | Not supported | YF-FS-HP-11048-D version |
| Features | Battery communication | BMS support | For compatible lithium batteries |
| Features | Monitoring | External Wi-Fi supported | Optional accessory/configuration |
| Features | Environmental protection | Built-in anti-dust kit | For harsh operating environments |
| Environment | Operating-temperature range | -10 to +50 | degrees C |
| Warranty | Warranty period | Confirm with authorised Aurora supplier | Not stated on manufacturer product page |
Hybrid Inverters, Inverters
Support
Aurora 11kw/48v Solar Hybrid Inverter (non parallel)_YF-FS-HP-11048-D
₦960,000.00
Support
Based on 0 reviews
Be the first to review “Aurora 11kw/48v Solar Hybrid Inverter (non parallel)_YF-FS-HP-11048-D”
Support





There are no reviews yet.