The Aurora YF-LV-P3E-12048 is a 12kW, 48V three-phase hybrid inverter designed for large homes, offices and commercial installations. It supports up to 24kW of PV input, dual MPPT tracking, 250A battery charge/discharge current and 200% off-grid surge capability for 15 seconds. Its IP66 enclosure, RS485 BMS communication and parallel operation of up to eight units provide a durable and scalable power solution.
Hybrid Inverters, Inverters
Support
Aurora 12KW/48V 3Phase Solar Hybrid Inverter IP66
The Aurora YF-LV-P3E-12048 is a 12kW, 48V three-phase hybrid inverter designed for large homes, offices and commercial installations. It supports up to 24kW of PV input, dual MPPT tracking, 250A battery charge/discharge current and 200% off-grid surge capability for 15 seconds. Its IP66 enclosure, RS485 BMS communication and parallel operation of up to eight units provide a durable and scalable power solution.
₦2,700,000.00
Support
| AURORA YF-LV-P3E-12048 — PRODUCT DATASHEET | |||
| 12kW • 48V • Three-Phase Low-Voltage Hybrid Inverter • IP66 | |||
| Category | Specification | Value | Notes |
| General | Model | YF-LV-P3E-12048 | Aurora YF-LV-P3E Series |
| General | Inverter type | Hybrid inverter | Three-phase; low-voltage battery |
| Battery input | Supported battery types | Lithium-ion / Lead-acid | |
| Battery input | Rated battery voltage | 48 VDC | |
| Battery input | Maximum charging voltage | ≤60 VDC | Configurable |
| Battery input | Maximum charge/discharge current | 250 A | |
| PV input | Maximum DC input power | 24,000 W | 200% PV-to-inverter sizing |
| PV input | Maximum DC input voltage | 1,000 VDC | |
| PV input | MPPT operating voltage range | 200–800 VDC | |
| PV input | Starting voltage | 150 VDC | |
| PV input | Maximum input current | 36 A / 18 A | Catalogue notation |
| PV input | Number of MPPT trackers | 2 | |
| On-grid AC output | Maximum output apparent power | 13,200 | Catalogue labels the unit as W |
| On-grid AC output | Rated output voltage | 380/400 VAC | Three-phase |
| On-grid AC output | Rated output frequency | 50/60 Hz | |
| On-grid AC output | Maximum output current | 20 A | |
| On-grid AC output | Output power factor | 1 (−0.8 leading to +0.8 lagging) | |
| Off-grid AC output | Rated output apparent power | 12,000 | Catalogue labels the unit as W |
| Off-grid AC output | Peak apparent power | >200% for 15 seconds | |
| Off-grid AC output | Rated output voltage | 380/400 VAC | Three-phase |
| Off-grid AC output | Rated output frequency | 50/60 Hz | |
| Off-grid AC output | Maximum output current | 20 A | |
| Efficiency | MPPT efficiency | 98% | As printed in catalogue |
| Efficiency | Maximum efficiency | 94.5% | As printed; lower than the stated European efficiency |
| Efficiency | European efficiency | 97.5% | As printed in catalogue |
| Protection | PV reverse-polarity protection | Yes | |
| Protection | PV insulation-resistance detection | Yes | |
| Protection | Residual-current detection | Yes | |
| Protection | Output overcurrent protection | Yes | |
| Protection | Output short-circuit protection | Yes | |
| Protection | Output overvoltage protection | Yes | |
| Operation | Parallel capability | Up to 8 units | |
| Operation | BMS communication | RS485 | Built-in communication port |
| Environmental | Operating temperature | −25°C to +60°C | Frequency derating above 45°C |
| Environmental | Storage temperature | −30°C to +65°C | |
| Environmental | Relative humidity | 0–95% | |
| Environmental | Working altitude | ≤4,000 m | Frequency derating above 2,000 m |
| Environmental | Cooling | Intelligent forced-air cooling | |
| Environmental | Noise | <55 dB | |
| Physical | Weight | 38 kg | |
| Physical | Dimensions (W × H × D) | 475 × 683 × 256 mm | |
| Physical | Protection class | IP66 | |
| Physical | Topology | HF isolation (battery side) | |
| Standards | Safety / EMC | NB/T 32004-2018; IEC 62109; IEC 61000; IS 16169 and IS 16221 (BIS) | |
| Standards | Grid-connected | IEC 61727; EN 50549-1; VDE-4105; NRS-097-2-1; OVE-Richtlinie R25; UNE 217001/2; Ordinance No. 140 | Catalogue wording normalized |
| Standards | Other | IEC 61683; IEC 62116; EN 50530; IEC 60068 | |
Based on 0 reviews
Be the first to review “Aurora 12KW/48V 3Phase Solar Hybrid Inverter IP66”
Support





There are no reviews yet.