The Aurora YF-LV-P3E-15048 is a 15kW/15kVA three-phase hybrid inverter designed for large homes, offices and commercial installations. It supports a 48V battery system, up to 30kW solar PV input, dual MPPT with four PV strings, and 315A battery charging and discharging. Its IP66 enclosure, parallel capability, LCD and app monitoring, and switching time below 20ms deliver reliable and expandable solar power.
Hybrid Inverters, Inverters
Support
Aurora 15KW/48V 3Phase Solar Hybrid Inverter IP66
The Aurora YF-LV-P3E-15048 is a 15kW/15kVA three-phase hybrid inverter designed for large homes, offices and commercial installations. It supports a 48V battery system, up to 30kW solar PV input, dual MPPT with four PV strings, and 315A battery charging and discharging. Its IP66 enclosure, parallel capability, LCD and app monitoring, and switching time below 20ms deliver reliable and expandable solar power.
₦3,120,000.00
Support
| AURORA YF-LV-P3E-15048 — PRODUCT DATASHEET | |||
| 15kW / 15kVA • 48V Class • Three-Phase Hybrid Inverter • IP66 | |||
| Category | Specification | Value | Notes |
| General | Model | YF-LV-P3E-15048 | Aurora YF-LV-P3E Series |
| General | Inverter type | Hybrid inverter | Three-phase; low-voltage battery |
| Grid AC | Rated active power | 15 kW | |
| Grid AC | Rated voltage | 380/400 VAC | 3W+N+PE |
| Grid AC | Rated frequency | 50/60 Hz | |
| Grid AC | Power factor range | 0.8 leading to 0.8 lagging | |
| Grid AC | Switching time | <20 ms | |
| Grid AC | Maximum / continuous current | 43 A / 22 A | As printed in company datasheet |
| Grid AC | Maximum output overcurrent protection | 400 VAC / 100 A AC | |
| Battery | Supported battery types | Lithium-ion / Lead-acid | |
| Battery | Battery voltage range | 40–60 VDC | |
| Battery | Rated battery voltage | 51.2 VDC | 48V-class system; value printed for this model |
| Battery | Maximum charge current | 315 A | |
| Battery | Maximum discharge current | 315 A | |
| PV input | MPPT trackers / strings | 2 / 2+2 | |
| PV input | Maximum PV array power | 30 kW | 200% PV oversizing |
| PV input | Maximum DC voltage | 1,000 VDC | |
| PV input | MPPT voltage range | 150–950 VDC | |
| PV input | Start-up voltage | 180 VDC | |
| PV input | Maximum input current | 4 × 20 A DC | |
| PV input | Maximum short-circuit current | 4 × 30 A DC | Isc PV absolute maximum |
| EPS output | Rated output voltage | 380/400 VAC | 3W+N+PE |
| EPS output | Rated output frequency | 50/60 Hz | |
| EPS output | Rated active power | 15 kW | |
| EPS output | Rated apparent power | 15 kVA | |
| EPS output | Rated output current | 22 A AC | |
| EPS output | Overload capability | 100%/600s; 120%/300s; 150%/60s; 200%/10s | |
| Efficiency | MPPT efficiency | 99.90% | |
| Efficiency | European efficiency | 97.20% | |
| Efficiency | Maximum efficiency | 98.00% | |
| Protection | Insulation monitoring | Yes | |
| Protection | Residual-current monitoring | Yes | |
| Protection | Other protection | Output overvoltage; output overcurrent; short circuit; surge; temperature; anti-islanding | |
| Operation | Parallel function | Yes | |
| Operation | Display and monitoring | LCD + APP | |
| Environmental | Storage temperature | −25°C to +60°C | |
| Environmental | Operating temperature | −25°C to +60°C | Linearly derated above +45°C |
| Environmental | Relative humidity | 0–95% | Non-condensing |
| Environmental | Altitude | 4,000 m | Derating above 2,000 m |
| Environmental | Noise | <75 dB | |
| Physical | Protection class | IP66 | |
| Physical | Enclosure material | SiC + full aluminium | As printed in feature panel |
| Physical | Dimensions (W × H × D) | 448 × 660 × 265 mm | |
| Physical | Net weight | 48 kg | |
| Warranty | Product warranty | 5 years | |
| Standards | Certifications | IEC 62109-1/-2; IEC 62477-1; IEC 61000-6-1/-3; EN 50549-1/-10; NRS 097-2-1; IEC 61727; IEC 61683; IEC 62116 | Normalized from supplied sheet |
Based on 0 reviews
Be the first to review “Aurora 15KW/48V 3Phase Solar Hybrid Inverter IP66”
Support




There are no reviews yet.