7 pcs YF-LFP-HV-Battery 11.7KWH in series 1 pcs YF-PDU-125 1 pcs Rack 8 layers System Energy:81.9KWH System Nominal Voltage: 358.4V
Batteries, High Voltage Lithium, High Voltage Lithium
Support
Aurora 81.9kwh High Voltage Lithium Battery Stacking
The Aurora YF-LFP-HV-7 is an 81.9kWh high-voltage LiFePOâ‚„ battery energy-storage system comprising seven 11.7kWh battery modules, one intelligent PDU and an 8-layer rack. It operates at 358.4V nominal voltage, supports up to 100A continuous charging and discharging, and provides 90% depth of discharge with a rated life of at least 8,000 cycles. Its smart BMS, touchscreen LCD, CAN communication and parallel expansion make it suitable for commercial, industrial and large three-phase solar installations.
₦18,000,000.00
Support
| AURORA YF-LFP-HV-7 — PRODUCT DATASHEET | |||
| 81.9kWh High-Voltage LiFePO4 ESS • 7 Battery Modules + PDU • 8-Layer Rack | |||
| Category | Specification | Value | Notes |
| System | Model | YF-LFP-HV-7 | Aurora YF-LFP-HV Series |
| System | Battery chemistry | LiFePO4 | Lithium iron phosphate |
| System | Number of battery modules | 7 | Installed in one 8-layer rack |
| System | System energy | 81.9 | kWh |
| System | System nominal voltage | 358.4 | VDC |
| System | System operating voltage | 336–403.2 VDC | |
| System | Depth of discharge | 90% | |
| System | Scalability | Maximum 8 systems in parallel | Series maximum stated as 1,404kWh |
| Configuration | Complete rack arrangement | 1 PDU + 7 battery modules | Eight occupied rack positions |
| Configuration | Rack type | 8-layer bracket | Rack-mounted system |
| Configuration | Upper cover | 1 | Included component |
| Battery module | Energy per module | 11.7 | kWh |
| Battery module | Nominal voltage per module | 51.2 | VDC |
| Battery module | Capacity per module | 230.0 | Ah |
| Battery module | Module dimensions (W × H × D) | 528 × 235 × 617 mm | Compatible with 19-inch racks; ±5mm |
| Battery module | Approximate module weight | 89 | kg ±1kg each |
| Electrical | Recommended charge/discharge current | 80 | A |
| Electrical | Maximum continuous charge/discharge current | 100 | A |
| Electrical | Peak charge/discharge current | 125 | A for 2 seconds |
| Control | Display type | LCD touch screen | Located on PDU |
| Control | Communication port | CAN | |
| Control | Protection | Built-in smart BMS and breaker | |
| Control | Remote capability | Remote OTA upgrade and maintenance | Catalogue feature |
| Performance | Cycle life | ≥8,000 cycles | Catalogue rating |
| Performance | Cooling method | Natural cooling | |
| Environmental | Protection level | IP21 | Indoor installation |
| Environmental | Charging temperature | 0°C to +50°C | |
| Environmental | Discharging temperature | −5°C to +50°C | |
| Environmental | Storage temperature — one month | −10°C to +45°C | |
| Environmental | Storage temperature — six months | −10°C to +35°C | |
| Environmental | Relative humidity | 20–95% | No condensation |
| Environmental | Maximum altitude | ≤2,000 m | |
| Physical | PDU approximate weight | 21.5 | kg ±1kg |
| Physical | 8-layer bracket dimensions | 540 × 655 × 2,100 mm | W × D × H; ±10mm |
| Physical | 8-layer bracket approximate weight | 55 | kg ±1kg |
| Physical | Upper-cover dimensions | 540 × 600 × 50 mm | W × D × H; ±10mm |
| Physical | Upper-cover approximate weight | 5 | kg ±0.5kg |
| Physical | Approximate assembled component weight | 704.5 | Excludes cables/accessories; calculated from listed components |
| Warranty | Warranty period | 10 years | At 0.5C charge/discharge, 25°C and 80% DOD |
Based on 0 reviews
Be the first to review “Aurora 81.9kwh High Voltage Lithium Battery Stacking”
Support





There are no reviews yet.