| Model: YF-LFP-8KWH-25.6V | 25.6V nominal | 314Ah | |||
| Parameter | Value | Unit | Notes |
| Model number | YF-LFP-8KWH-25.6V | Aurora | |
| Battery chemistry | Lithium iron phosphate | LiFePO4 | |
| Nominal capacity | 314.0 | Ah | |
| Nominal voltage | 25.6 | V DC | 24V system class |
| Nominal energy | 8.038 | kWh | Calculated from voltage x capacity |
| Published energy rating | 8.000 | kWh | Commercial rating |
| Operating voltage – minimum | 22.4 | V DC | |
| Operating voltage – maximum | 28.0 | V DC | |
| Recommended charge/discharge current | 50.0 | A | |
| Maximum continuous charge/discharge current | 200.0 | A | |
| Peak charge current | 150.0 | A | +/-20A for 100ms |
| Peak discharge current | 500.0 | A | +/-150A for 500ms |
| Depth of discharge | 90% | % | Minimum |
| Display | LCD | ||
| Communication ports | CAN, RS485 | ||
| Protection class | IP21 | Indoor installation | |
| Dimensions (L x W x H) | 667 x 430 x 233.5 | mm | |
| Net weight | 56.0 | kg | |
| Mounting / application | Floor-standing | Off-grid energy storage | |
Batteries, Lithium ion Batteries
Support
Aurora 8kwh/24v Lithium ion Battery
The Aurora 8kWh 24V LiFePOâ‚„ Battery is a reliable energy-storage solution for residential and commercial backup systems. It delivers 8kWh capacity at 25.6V/314Ah and features an intelligent BMS, LCD display, CAN/RS485 communication, and over 90% depth of discharge. Its floor-standing design makes it suitable for compatible 24V solar inverters and off-grid power systems.
₦1,320,000.00
Support
Based on 0 reviews
Be the first to review “Aurora 8kwh/24v Lithium ion Battery”
Support





There are no reviews yet.