HF Series is a new hybrid solar charge inverter, which integrates PV charge &Grid(Generator) charge with AC sine wave output.
Adopting DPS control algorithm, getting higher response speed, higher reliability, and higher industrial standard.
HF Series is a new hybrid solar charge inverter, which integrates PV charge &Grid(Generator) charge with AC sine wave output.
Adopting DPS control algorithm, getting higher response speed, higher reliability, and higher industrial standard.
Rated Power: 3000Watts
Peak Power: 6000VA
Loaded motor capability: 2HP
Max Solar: 1400Watts
Max Solar Current: 60A
PV input : 100V
Max AC Charging: 80A
₦517,000.00
Compare
Support
| Models | HF2420S60-100 | HF2430S60-100 |
| AC mode | ||
| Rated input voltage | 220/230Vac | |
| Input voltage range | (170Vac~280Vac) ±2%;(90Vac-280Vac)±2% | |
| Frequency | 50Hz/ 60Hz (Auto detection) | |
| Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); | |
| Overload/short circuit protection | Circuit breaker | |
| Efficiency | >95% | |
| Conversion time (bypass and inverter) | 10ms (typical) | |
| AC reverse protection | Available | |
| Maximum bypass overload current | 30A | |
| Inverter mode | ||
| Output voltage waveform | Pure sine wave | |
| Rated output power (VA) | 2000 | 3000 |
| Rated output power (W) | 2000 | 3000 |
| Power factor | 1 | |
| Rated output voltage (Vac) | 230Vac | |
| Output voltage error | ±5% | |
| Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | |
| Efficiency | >92% | |
|
Overload protection |
(102% < load<125%) ±10%: report error and turn off
the output after5 minutes; (125% < load < 150%) ± 10%: report error and turn off the output after 10 seconds; Load >150% ±10%: report error and turn off the output after 5 seconds; |
|
| Peak power | 4000 | 6000 |
| Loaded motor capability | 1HP | 2HP |
| Output short circuit protection | Circuit breaker | |
| Bypass breaker specifications | 30A | |
| Rated battery input voltage | 24V (Minimum starting voltage 22V) | |
| Battery voltage range | (20.0Vdc~33Vdc ± 0.6Vdc (Undervoltage alarm/shutdown voltage/overvoltage alarm /overvoltage recovery settable on LCD screen) | |
| Power saving mode
AC charging |
Load ≤25W | |
| Battery type | Lead acid or lithium battery | |
| Maximum charge current | 60A | 80A |
| Charge current error | ± 5Adc | |
| Charge voltage range | 18.0Vdc~33Vdc | |
| Short circuit protection | Circuit breaker and blown fuse | |
| Circuit breaker specifications | 30A | |
| Overcharge protection | Alarm and turn off charging after 1 minute | |
| PV charging | ||
| Maximum PV open circuit voltage | 100Vdc | |
| PV operating voltage range | 30-100Vdc | |
| MPPT voltage range | 30-95Vdc | |
| Battery voltage range | 18-33Vdc | |
| Maximum output power | 1400W | |
| PV charging current range (can be set) | 0-60A | |
| Charging short circuit protection | Blown fuse | |
| Wiring protection
Certified specifications |
Reverse polarity protection | |
| Certification | CE(IEC/EN62109-1,-2)、ROHS2.0 | |
| EMC certification level | EN61000 | |
| Operating temperature range | -15°C to 55°C | |
| Storage temperature range | -25°C ~ 60°C | |
| Humidity range | 5% to 95% (Conformal coating protection) | |
| Noise | ≤60dB | |
| Heat dissipation | Forced air cooling, variable speed of fan | |
| Communication interface | USB/RS485(Bluetooth/WiFi/GPRS)/Dry node control | |
| Size (L*W*D) | 378mm*280mm*103mm | |
| Weight (kg) | 6.2 | |
Support
There are no reviews yet.