| Bestcom 590W Mono Solar Panel Data | |
| Pmax: | 590watts |
| Vmp: | 42.92v |
| Imp: | Â 13.76A |
| Voc: | 50.54V |
| Isc: | Â 12A |
| Dimension: (mm) | 2279 x 1134 x 34 |
| Weight: | 27.8kg |
Based on 0 reviews
Be the first to review “590 watts Bestcom Mono Solar Panel”
Support
| Bestcom 590W Mono Solar Panel Data | |
| Pmax: | 590watts |
| Vmp: | 42.92v |
| Imp: | Â 13.76A |
| Voc: | 50.54V |
| Isc: | Â 12A |
| Dimension: (mm) | 2279 x 1134 x 34 |
| Weight: | 27.8kg |
Support
There are no reviews yet.